Odm/Confluat Blown/Chemcial fibra/Spandex Spinneret Specifications | |||||
Dia.Of Spinneret Capllaries/D | L/D Of Spinneret Capillaries | Dia.Of Spinneret Capllaries Tolerantia | Longitudo Spinneret Capillaries Tolerantia | ||
Grade precise | Altitudo Precise Grade | Grade precise | Altitudo Precise Grade | ||
0.04-0.1mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.1-0.5mm | 1/1-5/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
0.5-1mm | 1/1-10/1 | ±0.002 | ±0.001 | ±0.01 | ±0.02 |
1-2mm | 1/1-20/1 | ±0.004 | ±0.002 | ±0.02 | ±0.03 |
Chamfering of dux foraminis | N5-N7 | ||||
Dux Hole | N3-N6 | ||||
Nimia Anglus | N2-N6 | ||||
Capillaries | N1-N3 | ||||
Speculum poliendo | N1 | ||||
molendum | N2-N4 |
Praesertim idoneae ad altum celeritatem, altae efficaciae et duritiei altae processus. Comparatis similibus importatis fructibus aequissimum pretium est. Bonitas, vilis pretium, pro diversa duritia diversarum materiarum, diversa processui requisita diversam seriem milling dromonis correspondentem habent, basically necessitates clientium occurrere potest.